Sunday-Friday | Saturday |
---|---|
3/4 day $5000 (40) | $5900 (40) |
1 day $6900 (35) | $7900 (35) |
Multi day $7600 (30) | $8800 (30) |
Sunday-Friday | Saturday |
---|---|
3/4 day $5800 (40) | $6800 (40) |
1 day $7500 (35) | $9000 (35) |
Multi day $8200 (30) | $9700 (30) |
Please ask for a quote for 1.5 & 2.5 day trips. Any trip longer than 2 days passenger count is reduced to 25.
Meals included on trips 1.5 day or longer (multi day rate). Fishing licenses/permits, bottled and canned beverages (beer, wine, water, etc.) are always additional. Coffee and soda fountain included on all trips.
A fuel surcharge will be assessed if the price of marine diesel rises above $5 per gallon.
Passenger capacity may fluctuate per city, county and state pandemic restrictions.